Results

Mutations: None
Comorbidities: None
Comedications: None
Treatment history: None
Current regimen: RPV/TAF/FTC (Odefsey)
Adherence: Administration preference: Penalize IV/IM/SC dosing
CD4: Unknown
Viral load: Low (200 - 100,000)
HLA-B5701: Negative
Tropism: Unknown
View results
Provide feedback on these results
to help us improve HIV-ASSIST.
Score Code Regimen Weighted Score Active Drugs Total Pills Frequency (x/day)
1 BIC/TAF/FTC 0.5 2 1 1
1 DTG/TDF/3TC 0.5 2 1 1
1 DTG+TAF/FTC 0.5 2 2 1
1 DTG+TDF/FTC 0.5 2 2 1
1 DRV/c/TAF/FTC 1.25 2 1 1
1 DRV/c+TDF/FTC 1.35 2 2 1
1 DRV/r+TAF/FTC 1.45 2 3 1
1 DTG+DRV/c/TAF/FTC 1.5 3 2 1
2 DRV/r+TDF/FTC 1.55 2 3 1
2 DRV/c+BIC/TAF/FTC 1.6 3 2 1
2 DTG+DRV/c 1.75 2 2 1
2 DRV/r+BIC/TAF/FTC 1.8 3 3 1
2 DTG+DRV/r+TAF/FTC 2 3 4 1
2 DRV/c+DTG/TDF/3TC 2.1 3 2 1
2 DTG+DRV/r 2.3 2 3 1
2 DRV/r+DTG/TDF/3TC 2.4 3 3 1
3 DTG+DRV/c+TDF/FTC 2.55 3 3 1
3 DRV+EVG/c/TAF/FTC 2.65 3 2 1
3 DOR+BIC/TAF/FTC 2.85 3 2 1
3 DTG+DRV/r+TDF/FTC 2.85 3 4 1
3 DTG+DOR/TDF/3TC 2.86 3 2 1
3 RAL+DRV/c/TAF/FTC 2.95 3 3 1
3 DTG+DOR+TAF/FTC 3.06 3 3 1
3 DTG+DOR+TDF/FTC 3.06 3 3 1
3 DTG+DRV/c+DOR 3.11 3 3 1
3 DOR+DRV/c/TAF/FTC 3.2 3 2 1
3 DRV/c+DOR/TDF/3TC 3.3 3 2 1
3 RAL+DRV/c+TDF/FTC 3.35 3 4 1
3 DOR+EVG/c/TAF/FTC 3.4 3 2 1
3 DOR+EVG/c/TDF/FTC 3.4 3 2 1
3 RAL+DRV/c 3.45 2 3 1
3 RAL+DRV/r+TAF/FTC 3.45 3 5 1
3 DRV/r+DOR/TDF/3TC 3.5 3 3 1
3 DRV/c+DOR+TDF/FTC 3.5 3 3 1
3 DTG+DRV/r+DOR 3.56 3 4 1
3 DRV/r+DOR+TAF/FTC 3.6 3 4 1
3 RAL+DRV/r+TDF/FTC 3.65 3 5 1
3 DRV/r+DOR+TDF/FTC 3.7 3 4 1
3 RAL+DRV/r 3.75 2 4 1
3 RAL+DOR/TDF/3TC 3.9 3 3 1
3 RAL+DRV/c+DOR 3.95 3 4 1
3 RAL+DOR+TAF/FTC 4 3 4 1
4 RAL+DOR+TDF/FTC 4.1 3 4 1
4 DRV/r+EFV/TDF/FTC 4.2 3 3 1
4 RAL+DRV/r+DOR 4.25 3 5 1
4 RAL+EFV/TDF/FTC 4.45 3 3 1
4 DTG+3TC/AZT 4.7 2 3 2
4 EVG/c/TAF/FTC 4.75 2 1 1
4 EVG/c/TDF/FTC 4.85 2 1 1
4 RAL+TAF/FTC 4.85 2 3 1
4 DTG+AZT+FTC 4.9 2 4 2
4 RAL+TDF/FTC 4.95 2 3 1
4 DRV/r+EFV+TAF/FTC 5.05 3 4 1
4 DTG+EFV/TDF/FTC 5.1 3 3 2
4 DRV/c+DOR 5.15 2 2 1
4 DTG+DOR+DRV/c/TAF/FTC 5.16 4 3 1
4 FTR+DTG/TDF/3TC 5.25 3 3 2
4 FTR+BIC/TAF/FTC 5.25 3 3 2
4 DRV/c+DOR+BIC/TAF/FTC 5.25 4 3 1
4 DTG+DRV/c+DOR/TDF/3TC 5.26 4 3 1
4 RAL+EFV+TAF/FTC 5.3 3 4 1
4 DRV/r+DOR 5.35 2 3 1
4 DTG+DRV/c+3TC/AZT 5.4 3 4 2
4 DTG+FTR+TAF/FTC 5.45 3 4 2
4 DTG+FTR+TDF/FTC 5.45 3 4 2
4 DRV/r+DOR+BIC/TAF/FTC 5.45 4 4 1
4 DTG+DRV/c+DOR+TDF/FTC 5.46 4 4 1
4 DTG+DRV/r+DOR/TDF/3TC 5.56 4 4 1
4 DTG+DRV/c+AZT+FTC 5.6 3 5 2
4 DTG+FTR+DRV/c/TAF/FTC 5.6 4 4 2
4 DTG+FTR+DRV/c 5.65 3 4 2
4 DTG+IBA+DRV/c/TAF/FTC 5.65 4 2 1
4 DTG+DRV/r+DOR+TAF/FTC 5.66 4 5 1
4 DTG+DRV/r+3TC/AZT 5.7 3 5 2
4 RAL+DRV/r+EFV 5.7 3 5 1
4 FTR+DRV/c+DTG/TDF/3TC 5.7 4 4 2
4 FTR+DRV/c+BIC/TAF/FTC 5.7 4 4 2
4 FTR+DRV/c/TAF/FTC 5.75 3 3 2
4 IBA+DRV/c+DTG/TDF/3TC 5.75 4 2 1
4 IBA+DRV/c+BIC/TAF/FTC 5.75 4 2 1
4 FTR+DRV/r+BIC/TAF/FTC 5.75 4 5 2
4 DTG+DRV/r+DOR+TDF/FTC 5.76 4 5 1
4 FTR+EVG/c/TAF/FTC 5.8 3 3 2
4 FTR+EVG/c/TDF/FTC 5.8 3 3 2
4 DTG+FTR+DRV/r 5.8 3 5 2
4 DRV+DOR+EVG/c/TAF/FTC 5.8 4 3 1
4 EFV+DTG/TDF/3TC 5.85 3 3 2
4 FTR+DRV/r+DTG/TDF/3TC 5.85 4 5 2
4 DTG+DRV/r+AZT+FTC 5.9 3 6 2
4 DTG+FTR+DRV/c+TDF/FTC 5.9 4 5 2
4 DTG+DOR 5.91 2 2 1
4 DRV/c+3TC/AZT 5.95 2 3 2
4 DTG+IBA+DRV/c+TDF/FTC 5.95 4 3 1
4 IBA+DRV/r+BIC/TAF/FTC 5.95 4 3 1
4 DTG+FTR+DRV/r+TAF/FTC 5.95 4 6 2
5 IBA+DTG/TDF/3TC 6 3 1 1
5 IBA+BIC/TAF/FTC 6 3 1 1
5 LEN+DTG/TDF/3TC 6 3 1 1
5 LEN+BIC/TAF/FTC 6 3 1 1
5 DTG+LEN+TAF/FTC 6 3 2 1
5 DTG+LEN+TDF/FTC 6 3 2 1
5 DTG+IBA+TAF/FTC 6 3 2 1
5 DTG+IBA+TDF/FTC 6 3 2 1
5 FTR+DRV/r+TAF/FTC 6 3 5 2
5 FTR+DRV+EVG/c/TAF/FTC 6 4 4 2
5 DTG+EFV+TAF/FTC 6.05 3 4 2
5 FTR+DRV/c+TDF/FTC 6.05 3 4 2
5 IBA+DRV/r+DTG/TDF/3TC 6.05 4 3 1
5 DTG+FTR+DRV/r+TDF/FTC 6.05 4 6 2
5 DRV/r+ETR+TAF/FTC 6.1 3 5 2
5 FTR+DRV/r+TDF/FTC 6.1 3 5 2
5 RAL+DOR+DRV/c/TAF/FTC 6.1 4 4 1
5 DRV/r+3TC/AZT 6.15 2 4 2
5 DRV/c+AZT+FTC 6.15 2 4 2
5 DTG+IBA+DRV/r+TAF/FTC 6.15 4 4 1
5 DRV/r+ETR+TDF/FTC 6.2 3 5 2
5 IBA+DRV/c/TAF/FTC 6.25 3 1 1
5 DTG+IBA+DRV/c 6.25 3 2 1
5 DTG+LEN+DRV/c 6.25 3 2 1
5 DTG+DRV/r+ETR 6.25 3 6 2
5 DTG+IBA+DRV/r+TDF/FTC 6.25 4 4 1
5 DTG+DOR+3TC/AZT 6.26 3 4 2
5 DTG+LEN+DRV/r 6.3 3 3 1
5 IBA+DRV+EVG/c/TAF/FTC 6.3 4 2 1
5 RAL+DRV/c+DOR/TDF/3TC 6.3 4 4 1
5 DRV/r+AZT+FTC 6.35 2 5 2
5 IBA+DRV/c+TDF/FTC 6.35 3 2 1
5 RAL+DRV/c+3TC/AZT 6.35 3 5 2
5 RAL+FTR+DRV/c 6.35 3 5 2
5 RAL+FTR+TAF/FTC 6.4 3 5 2
5 DTG+LEN+DRV/c/TAF/FTC 6.4 4 2 1
5 IBA+DRV/r+TAF/FTC 6.45 3 3 1
5 LEN+DRV/r+BIC/TAF/FTC 6.45 4 3 1
5 DTG+DOR+AZT+FTC 6.46 3 5 2
5 RAL+FTR+TDF/FTC 6.5 3 5 2
5 RAL+FTR+DRV/r 6.5 3 6 2
5 LEN+DRV/c+DTG/TDF/3TC 6.5 4 2 1
5 LEN+DRV/c+BIC/TAF/FTC 6.5 4 2 1
5 RAL+DRV/c+DOR+TDF/FTC 6.5 4 5 1
5 IBA+EVG/c/TAF/FTC 6.55 3 1 1
5 IBA+EVG/c/TDF/FTC 6.55 3 1 1
5 DTG+IBA+DRV/r 6.55 3 3 1
5 IBA+DRV/r+TDF/FTC 6.55 3 3 1
5 RAL+DRV/c+AZT+FTC 6.55 3 6 2
5 LEN+DRV/r+DTG/TDF/3TC 6.55 4 3 1
5 RAL+FTR+DRV/c/TAF/FTC 6.55 4 5 2
5 DRV/c+DOR+3TC/AZT 6.6 3 4 2
5 RAL+IBA+DRV/c/TAF/FTC 6.6 4 3 1
5 RAL+DRV/r+DOR/TDF/3TC 6.6 4 5 1
5 RAL+DRV/r+DOR+TAF/FTC 6.6 4 6 1
5 RAL+DRV/r+3TC/AZT 6.65 3 6 2
5 DTG+LEN+DRV/r+TAF/FTC 6.65 4 4 1
5 DTG+FTR 6.69 2 3 2
5 LEN+DRV/r+TAF/FTC 6.7 3 3 1
5 DTG+DRV/r+EFV 6.7 3 5 2
5 DTG+LEN+DRV/c+TDF/FTC 6.7 4 3 1
5 LEN+DRV/c/TAF/FTC 6.75 3 1 1
5 RAL+DRV/r+ETR 6.75 3 6 2
5 DTG+LEN+IBA+DRV/c 6.75 4 2 1
5 DTG+LEN+DRV/r+TDF/FTC 6.75 4 4 1
5 DRV/r+EFV 6.8 2 3 1
5 LEN+EVG/c/TAF/FTC 6.8 3 1 1
5 LEN+EVG/c/TDF/FTC 6.8 3 1 1
5 LEN+DRV/r+TDF/FTC 6.8 3 3 1
5 DRV/r+DOR+3TC/AZT 6.8 3 5 2
5 DRV/c+DOR+AZT+FTC 6.8 3 5 2
5 LEN+DRV+EVG/c/TAF/FTC 6.8 4 2 1
5 DTG+LEN+IBA+DRV/r 6.8 4 3 1
5 RAL+DRV/r+DOR+TDF/FTC 6.8 4 6 1
5 LEN+DRV/c+TDF/FTC 6.85 3 2 1
5 RAL+DRV/r+AZT+FTC 6.85 3 7 2
5 DTG+FTR+DRV/c+DOR 6.86 4 5 2
5 RAL+FTR+DRV/r+TAF/FTC 6.9 4 7 2
5 DTG+FTR+DOR 6.91 3 4 2
5 FTR+DRV/c 6.94 2 3 2
5 RAL+LEN+TAF/FTC 6.95 3 3 1
5 RAL+IBA+DRV/c 6.95 3 3 1
5 RAL+LEN+DRV/c 6.95 3 3 1
5 RAL+IBA+TAF/FTC 6.95 3 3 1
5 RAL+FTR+DRV/c+TDF/FTC 6.95 4 6 2
5 DTG+IBA+DRV/c+DOR 6.96 4 3 1
5 FTR+DRV/r 6.99 2 4 2
5 RAL+LEN+DRV/r 7 3 4 1
5 DRV/r+DOR+AZT+FTC 7 3 6 2
5 RAL+IBA+DRV/c+TDF/FTC 7 4 4 1
5 DTG+FTR+DRV/r+DOR 7.01 4 6 2
5 RAL+LEN+TDF/FTC 7.05 3 3 1
5 RAL+IBA+TDF/FTC 7.05 3 3 1
5 RAL+IBA+DRV/r+TAF/FTC 7.1 4 5 1
5 RAL+FTR+DRV/r+TDF/FTC 7.1 4 7 2
5 DTG+IBA 7.15 2 1 1
5 IBA+DRV/c 7.15 2 1 1
5 IBA+DRV/r 7.15 2 2 1
5 RAL+DOR+3TC/AZT 7.2 3 5 2
5 DTG+LEN 7.24 2 1 1
5 FTR+DRV/c+DOR 7.25 3 4 2
5 RAL+IBA+DRV/r 7.25 3 4 1
5 DTG+IBA+DOR 7.26 3 2 1
5 DTG+IBA+DRV/r+DOR 7.26 4 4 1
5 FTR+DRV/r+DOR 7.3 3 5 2
5 RAL+DRV/r+EFV/TDF/FTC 7.3 4 5 1
5 RAL+IBA+DRV/r+TDF/FTC 7.3 4 5 1
5 IBA+DRV/c+DOR 7.35 3 2 1
5 RAL+ETR+TAF/FTC 7.35 3 5 2
5 LEN+RAL+DRV/c/TAF/FTC 7.35 4 3 1
5 RAL+DOR+AZT+FTC 7.4 3 6 2
5 DTG+FTR+IBA+DRV/c 7.4 4 4 2
5 RAL+ETR+TDF/FTC 7.45 3 5 2
5 LEN+RAL+IBA+DRV/c 7.45 4 3 1
5 LEN+DRV/r 7.49 2 2 1
5 LEN+RAL+IBA+DRV/r 7.5 4 4 1
5 DTG+LEN+DOR 7.51 3 2 1
5 DOR/TDF/3TC 7.55 2 1 1
5 DOR+TAF/FTC 7.55 2 2 1
5 IBA+DRV/r+DOR 7.55 3 3 1
5 DTG+FTR+IBA+DRV/r 7.55 4 5 2
5 RAL+FTR+DRV/c+DOR 7.55 4 6 2
5 DTG+LEN+IBA+DOR 7.56 4 2 1
5 RAL+FTR+DOR 7.6 3 5 2
5 LEN+RAL+DRV/r+TAF/FTC 7.6 4 5 1
5 RAL+DOR 7.65 2 3 1
5 RAL+IBA+DRV/c+DOR 7.65 4 4 1
5 RAL+FTR+DRV/r+DOR 7.7 4 7 2
5 DTG+LEN+DRV/c+DOR 7.71 4 3 1
5 LEN+DRV/c 7.74 2 1 1
5 DRV/r+ETR 7.75 2 4 2
5 LEN+RAL+DRV/c+TDF/FTC 7.75 4 4 1
5 DTG+LEN+DRV/r+DOR 7.76 4 4 1
5 LEN+RAL+DRV/r+TDF/FTC 7.8 4 5 1
5 RAL+IBA+DOR 7.95 3 3 1
5 DTG+DRV/r+EFV/TDF/FTC 7.95 4 5 2
5 RAL+IBA+DRV/r+DOR 7.95 4 5 1
5 LEN+DRV/r+DOR 8.05 3 3 1
5 DTG+LEN+FTR+DRV/r 8.05 4 5 2
5 RAL+DRV/r+EFV+TAF/FTC 8.05 4 6 1
5 LEN+DRV/c+DOR 8.1 3 2 1
5 DTG+FTR+3TC/AZT 8.1 3 5 2
5 LEN+IBA+DRV/r+DOR 8.1 4 3 1
5 RAL+FTR+IBA+DRV/c 8.1 4 5 2
5 LEN+IBA+DRV/c+DOR 8.15 4 2 1
5 DTG+LEN+FTR+DRV/c 8.15 4 4 2
5 LEN+RAL+DOR 8.2 3 3 1
5 DTG+FTR+IBA+DOR 8.21 4 4 2
5 DRV/r+EFV+3TC/AZT 8.25 3 5 2
5 LEN+RAL+IBA+DOR 8.25 4 3 1
5 RAL+FTR+IBA+DRV/r 8.25 4 6 2
5 EFV/TDF/FTC 8.3 2 1 1
5 DTG+FTR+AZT+FTC 8.3 3 6 2
5 RAL+FTR 8.39 2 4 2
5 FTR+DRV/r+ETR 8.4 3 6 2
5 LEN+RAL+DRV/c+DOR 8.4 4 4 1
5 DRV/r+EFV+AZT+FTC 8.45 3 6 2
5 LEN+RAL+DRV/r+DOR 8.45 4 5 1
5 DTG+FTR+DRV/c+3TC/AZT 8.45 4 6 2
5 RAL+EFV+3TC/AZT 8.5 3 5 2
5 FTR+IBA+DRV/c+DOR 8.55 4 4 2
5 DTG+DRV/c+DOR+3TC/AZT 8.56 4 5 2
5 FTR+DRV/c+3TC/AZT 8.6 3 5 2
5 FTR+IBA+DRV/r+DOR 8.6 4 5 2
5 DTG+FTR+DRV/r+3TC/AZT 8.6 4 7 2
5 RAL+IBA 8.65 2 2 1
5 RAL+3TC/AZT 8.65 2 4 2
5 FTR+DRV/r+3TC/AZT 8.65 3 6 2
5 DTG+FTR+DRV/c+AZT+FTC 8.65 4 7 2
5 RAL+EFV+AZT+FTC 8.7 3 6 2
5 DRV/r+EFV+DTG/TDF/3TC 8.7 4 5 2
5 DTG+LEN+FTR+DOR 8.71 4 4 2
5 RAL+LEN 8.74 2 2 1
5 DTG+EFV+3TC/AZT 8.75 3 5 2
5 FTR+DRV/r+EFV 8.75 3 5 2
5 LEN+RAL+FTR+DRV/r 8.75 4 6 2
5 DTG+DRV/c+DOR+AZT+FTC 8.76 4 6 2
5 DRV/r+ETR+3TC/AZT 8.8 3 6 2
5 FTR+DRV/c+AZT+FTC 8.8 3 6 2
5 DTG+DRV/r+EFV+TAF/FTC 8.8 4 6 2
5 DTG+FTR+DRV/r+AZT+FTC 8.8 4 8 2
5 RAL+AZT+FTC 8.85 2 5 2
5 FTR+DRV/r+AZT+FTC 8.85 3 7 2
5 LEN+RAL+FTR+DRV/c 8.85 4 5 2
5 DTG+DRV/r+DOR+3TC/AZT 8.86 4 6 2
5 RAL+FTR+EFV 8.9 3 5 2
5 RAL+FTR+IBA+DOR 8.9 4 5 2
5 DOR+TDF/FTC 8.95 2 2 1
5 DTG+EFV 8.95 2 3 2
5 RAL+EFV 8.95 2 3 1
5 DTG+LEN+3TC/AZT 8.95 3 3 2
5 DTG+EFV+AZT+FTC 8.95 3 6 2
5 IBA+DRV/r+EFV 9 3 3 1
5 DRV/r+ETR+AZT+FTC 9 3 7 2
5 EFV+TAF/FTC 9.05 2 2 1
5 IBA+DRV/r+ETR 9.05 3 4 2
5 RAL+FTR+3TC/AZT 9.05 3 6 2
5 DTG+IBA+DRV/c+3TC/AZT 9.05 4 4 2
5 DTG+DRV/r+DOR+AZT+FTC 9.06 4 7 2
5 DTG+LEN+AZT+FTC 9.15 3 4 2
5 DTG+IBA+3TC/AZT 9.2 3 3 2
5 RAL+IBA+EFV 9.25 3 3 1
5 RAL+FTR+AZT+FTC 9.25 3 7 2
5 DTG+IBA+DRV/c+AZT+FTC 9.25 4 5 2
5 DRV/r+ETR+DTG/TDF/3TC 9.25 4 6 2
5 DTG+IBA+DRV/r+3TC/AZT 9.35 4 5 2
5 LEN+FTR+DRV/r+DOR 9.35 4 5 2
5 DTG+DRV/r+ETR+TAF/FTC 9.35 4 7 2
5 RAL+FTR+DRV/r+EFV 9.35 4 7 2
5 DTG+IBA+AZT+FTC 9.4 3 4 2
5 DTG+FTR+EFV 9.4 3 5 2
5 LEN+RAL+FTR+DOR 9.4 4 5 2
5 RAL+FTR+DRV/c+3TC/AZT 9.4 4 7 2
5 IBA+DRV/c+3TC/AZT 9.45 3 3 2
5 DTG+DRV/r+ETR+TDF/FTC 9.45 4 7 2
5 RAL+DRV/c+DOR+3TC/AZT 9.5 4 6 2
5 DTG+FTR+DRV/r+ETR 9.5 4 8 2
5 RAL+FTR+ETR 9.55 3 6 2
5 DTG+LEN+DRV/c+3TC/AZT 9.55 4 4 2
5 LEN+FTR+DRV/c+DOR 9.55 4 4 2
5 DTG+IBA+DRV/r+AZT+FTC 9.55 4 6 2
5 RAL+FTR+DRV/r+3TC/AZT 9.55 4 8 2
5 DTG+LEN+DRV/r+3TC/AZT 9.6 4 5 2
5 RAL+IBA+DRV/r+EFV 9.6 4 5 1
5 RAL+FTR+DRV/c+AZT+FTC 9.6 4 8 2
5 IBA+DRV/r+3TC/AZT 9.65 3 4 2
5 IBA+DRV/c+AZT+FTC 9.65 3 4 2
5 LEN+DRV/r+3TC/AZT 9.65 3 4 2
5 LEN+DRV/c+3TC/AZT 9.7 3 3 2
5 RAL+DRV/c+DOR+AZT+FTC 9.7 4 7 2
5 DTG+LEN+DRV/c+AZT+FTC 9.75 4 5 2
5 RAL+FTR+DRV/r+AZT+FTC 9.75 4 9 2
5 DTG+LEN+DRV/r+AZT+FTC 9.8 4 6 2
5 RAL+DRV/r+DOR+3TC/AZT 9.8 4 7 2
5 IBA+DRV/r+AZT+FTC 9.85 3 5 2
5 LEN+DRV/r+AZT+FTC 9.85 3 5 2
5 DTG+FTR+DRV/r+EFV 9.85 4 7 2
5 LEN+DRV/c+AZT+FTC 9.9 3 4 2
5 RAL+LEN+3TC/AZT 9.9 3 4 2
5 FTR+IBA+DRV/r+ETR 9.9 4 6 2
5 RAL+ETR 10 2 4 2
5 RAL+IBA+DRV/c+3TC/AZT 10 4 5 2
5 RAL+FTR+DRV/r+ETR 10 4 8 2
5 RAL+DRV/r+DOR+AZT+FTC 10 4 8 2
5 RAL+ETR+3TC/AZT 10.05 3 6 2
5 RAL+LEN+AZT+FTC 10.1 3 5 2
5 RAL+DRV/r+ETR+TAF/FTC 10.1 4 7 2
5 RAL+IBA+3TC/AZT 10.15 3 4 2
5 DTG+IBA+DRV/r+ETR 10.15 4 6 2
5 RAL+IBA+DRV/c+AZT+FTC 10.2 4 6 2
5 DTG+IBA+EFV 10.25 3 3 2
5 RAL+ETR+AZT+FTC 10.25 3 7 2
5 FTR+IBA+DRV/r+EFV 10.25 4 5 2
5 RAL+IBA+ETR 10.3 3 4 2
5 RAL+IBA+DRV/r+3TC/AZT 10.3 4 6 2
5 RAL+DRV/r+ETR+TDF/FTC 10.3 4 7 2
5 RAL+IBA+AZT+FTC 10.35 3 5 2
5 RAL+FTR+IBA+EFV 10.4 4 5 2
5 LEN+RAL+DRV/c+3TC/AZT 10.5 4 5 2
5 RAL+IBA+DRV/r+AZT+FTC 10.5 4 7 2
5 LEN+RAL+DRV/r+3TC/AZT 10.55 4 6 2
5 DTG+IBA+DRV/r+EFV 10.6 4 5 2
5 RAL+IBA+DRV/r+ETR 10.65 4 6 2
5 LEN+RAL+DRV/c+AZT+FTC 10.7 4 6 2
5 LEN+RAL+DRV/r+AZT+FTC 10.75 4 7 2
5 DTG+FTR+IBA+EFV 10.9 4 5 2
5 RAL+FTR+IBA+ETR 11.05 4 6 2
5 LEN+DRV/r+ETR 11.2 3 4 2
5 RAL+DRV/r+EFV+3TC/AZT 11.25 4 7 2
5 ETR+TAF/FTC 11.3 2 3 2
5 ETR+TDF/FTC 11.3 2 3 2
5 LEN+IBA+DRV/r+ETR 11.45 4 4 2
5 RAL+DRV/r+EFV+AZT+FTC 11.45 4 8 2
5 DTG+DRV/r+EFV+3TC/AZT 11.5 4 7 2
5 DTG+DRV/r+EFV+AZT+FTC 11.7 4 8 2
5 DTG+DRV/r+ETR+3TC/AZT 12.05 4 8 2
5 DOR+3TC/AZT 12.15 2 3 2
5 LEN+RAL+ETR 12.2 3 4 2
5 DTG+DRV/r+ETR+AZT+FTC 12.25 4 9 2
5 DTG+LEN+DRV/r+ETR 12.3 4 6 2
5 LEN+FTR+DRV/r+ETR 12.3 4 6 2
5 DOR+AZT+FTC 12.35 2 4 2
5 LEN+RAL+IBA+ETR 12.45 4 4 2
5 LEN+RAL+DRV/r+ETR 12.8 4 6 2
5 RAL+DRV/r+ETR+3TC/AZT 12.8 4 8 2
5 RAL+DRV/r+ETR+AZT+FTC 13 4 9 2
5 LEN+RAL+FTR+ETR 13.2 4 6 2
5 EFV+3TC/AZT 13.45 2 3 2
5 EFV+AZT+FTC 13.65 2 4 2
5 ETR+3TC/AZT 14 2 4 2
5 ETR+AZT+FTC 14.2 2 5 2

Report

Preferred regimen based on the HIV-ASSIST algorithm: BIC/TAF/FTC

BIC/TAF/FTC had the lowest weighted score (0.5) among all regimens HIV-ASSIST evaluated. In general, lower HIV-ASSIST weighted scores are considered preferable with respect to achieving viral suppression and maximizing tolerability. Your patient may have other considerations we did not factor and this report should not be considered a guarantee of likely success with this patient. Please use clinical judgement in making final ARV selections. Other regimens you may wish to consider are listed below. A full list of ARV regimens analyzed by the HIV-ASSIST algorithm can be found by clicking the Expert Tab above.

Score Code Regimen Weighted Score Active Drugs Total Pills Frequency (x/day)
1 BIC/TAF/FTC 0.5 2 1 1

The rationale behind why this regimen was chosen by our algorithm as the most appropriate is shown below:

Other highly ranked regimens

Other highly ranked regimens based on the HIV-ASSIST algorithm are shown below. For full details on these regimens, please click on the Expert Tab above.

Score Code Regimen Weighted Score Active Drugs Total Pills Frequency (x/day)
1 DTG/TDF/3TC 0.5 2 1 1
1 DTG+TAF/FTC 0.5 2 2 1
1 DTG+TDF/FTC 0.5 2 2 1
1 DRV/c/TAF/FTC 1.25 2 1 1

Mutations

Based on the Stanford Database, we assign penalties to various regimens based on inputted (i.e., genotypic) and assumed archived mutations. We consider drugs with summed mutation scores between 10 and 29 to have low-level resistance, scores between 30 and 59 to have intermediate-level resistance, and scores above 60 to have high-level resistance.

* signifies an assumed archived mutation based on prior treatment experience.
NRTI Mutation(s) 3TC FTC ABC TAF TDF AZT D4T DDI
M184V* 60 60 15 -10 -10 -10 -10 10
Total 60 60 15 -10 -10 -10 -10 10
NNRTI Mutation(s) EFV ETR RPV NVP DOR
E138K* 10 10 45 10 5
E138K + M184I 0 0 15 0 0
Total 10 10 60 10 5
PI Mutation(s) LPVr FPVr TPVr SQVr IDVr NFV ATVr ATVc ATV DRV DRVr DRVc
Total 0 0 0 0 0 0 0 0 0 0 0 0
INSTI Mutation(s) RAL EVGc DTG BIC CAB
Total 0 0 0 0 0
EI Mutation(s) MVC IBA FOS
Total 0 0 0
CI Mutation(s) LEN
Total 0

Comorbidities, Side Effects, and Pregnancy Interactions

HIV-ASSIST incorporates a mathematical penalty into our algorithms for ARVs that are less preferred due to comorbidities or side-effects, based on recommendations from DHHS guidelines and HIV-ASSIST clinician and pharmacist expertise. In general, higher penalties suggest that the listed ARV is less favored in the presence of the stated comorbidity or side effect.

Co-medication Interactions

We have identified the following possible drug interactions which HIV-ASSIST factors into ARV regimen selection, based on recommendations from DHHS guidelines, University of Liverpool HIV Drug Interaction Checker, and HIV-ASSIST clinician and pharmacist expertise. Penalties less than 1.0 are typically those representing minor interactions that can be mediated by dosage adjustments, whereas a penalty of 2.0 represents medically contraindicated ARVs.